| Year | Kanazawa Cup (Best Contribution) |
Chairman Cup (Best Attendance) |
Chief Instructor Cup (Most Improved) |
Achivements |
|---|---|---|---|---|
| 2018 | Sik Wah Fung | Martin Lee | Man Kit Ng, Tianna Lin | |
| 2014 | Samuel Lam | Lee Tze Fung | Iunia Dinu | >Click here to see tournament results | 2013 | Samuel Lam | Kwong Kwok Lun | Lee Tze Fung | >Click here to see tournament results |
| 2012 | Kaye Lam | Kwong Kwok Lun | Fang Kam Dong | >Click here to see tournament results |
| 2011 | Samuel Lam | Chan Mei Ching | Tang Sung Hon | 2010 | YAU Siu Ming | Chan Mei Ching | Yueng Ngo Suet |
| 2009 | Liu Kwok Kong | Chan Mei Ching | Chang Ho Nam Ian Willis | >Click here to see tournament results |
| 2008 | Carlsen Ma | Chan Mei Ching | Edson Ko | |
| 2007 | Darius Lau | Edson Ko | Lewis Chan | |
| 2006 | >Click here to see tournament results | |||
| 2005 | Ricky Wan | Jeremy Ho | ||
| 2004 | Sally Wong | Jeremy Ho & Donovan Ho |
Karia Ho | |
| 2003 | Sally Wong | Jeremy Ho | Darius Lau | >Click here to see tournament results |
| 2002 | Sally Wong | |||
| 2001 | Ricky Wan | Jeremy Ho | ||
| 2000 | Jeremy Ho | Sally Wong | >Click here to see tournament results | |
| 1999 | ||||
| 1998 | Carlsen Ma | Karia Ho | ||
| 1997 | >Click here to see tournament results | |||
| 1996 | ||||
| 1995 | ||||
| 1994 | >Click here to see tournament results | |||